DWM D4DA5-200X-AWM/D
This item is SOLD.
Ask here for an alternative (same brand, type)
SOLD Ask here for an alternative (same brand, type)Compressors
Specifications
No. | 5888 |
Brand | DWM |
Type | D4DA5-200X-AWM/D |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at 0ºC/+40ºC | 48,6 |
kW at -5ºC/+40ºC | 40,4 |
kW at -10ºC/+40ºC | 33,2 |
kW at -20ºC/+40ºC | 21,6 |
kW at -30ºC/+40ºC | 12,7 |
kW at -40ºC/+40ºC | 9,2* |
Capacity Control |
![]() |
Oil level system AC&R |
![]() |
Remarks | | y.o.b. 2004 // *Capacity based on -35ºC/+40ºC |
Sizes | 700x500x450 mm (LxWxH) |
Amount in stock | 1 |