Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)

Compressors

Used Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2) semi-hermetic screw compressor rack on Freon. Complete with a Witt HDB 813x2400 with a volume of 1130 liter, Sabroe OA9011 oil separator with a volume of 228 liter, 3 WTT brazed heat exchangers as economizer, liquid line filter driers, pressure and safety switches/gauges and a control cabinet. The compressors have a total displacement of 799 m³/h at 50 Hz & 961 m³/h at 60 Hz.
*Why choose for HOSBV? Were not only the largest used refrigeration specialist in Europe, but also, we solely deliver our orders after performing an extensive test and an industrial cleaning. If requested we are happy to arrange your logistics.

Specifications

No. 16944
Brand Bitzer
Type HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Refrigerant Freon
kW at 0ºC/+40ºC 565,0
kW at -5ºC/+40ºC 481,4
kW at -10ºC/+40ºC 408,3
kW at -20ºC/+40ºC 287,2
Unloaded Start
Capacity Control
On steel base frame
Pressure safety switches Hp/Lp/Op
Pressure gauges Hp/Lp/Op
Condensing pressure switches
Oil separator
Liquid line filter drier
Solenoid Valve
Control panel
m3 / h 50 Hz - 799 m³/h / 60 Hz - 961 m³/h
Remarks | Y.o.b. 2007
Package / Rack
Sizes 3950x1780x3100 mm (LxWxH)
Amount in stock 1

Downloads


Request offer


  Company video
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Bitzer HSK 8561-125-40P (x1) & HSK 7461-80-40P (x2)
Company video