Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)

Compressors

Used Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1) semi-hermetic reciprocating compressor rack on Freon. Complete with a Alfa Laval CBH200-174H plate heat exchanger, suction accumulator, pressure and safety switches, control cabinet, ABB DAB 13000, Murco Gas monitor, Danfoss AKA 245, Danfoss AK-PC 530, Danfoss AK PC 530D and a Danfoss ADAP-KOOL drive. The compressors have a displacement of 333,5 m³/h.
*Why choose for HOSBV? We are not only the largest used refrigeration specialist in Europe, but also, we deliver all equipment including an extensive test, warranty and industrial cleaning. *Optional we can also perform a new paint job and arrange the logistics

Specifications

No. 14333
Brand Bitzer
Type 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Refrigerant Freon
kW at -5ºC/+40ºC 223,6
kW at -10ºC/+40ºC 184,1
kW at -20ºC/+40ºC 120,2
kW at -30ºC/+40ºC 73,0
kW at -40ºC/+40ºC 39,0
On steel base frame
Pressure gauges Hp/Lp/Op
Condensing pressure switches
Suction accumulator
m3 / h 333,5
Remarks | Y.o.b. 2009
Package / Rack
Sizes 3210x1160x2160 mm (LxWxH)
Amount in stock 1

Downloads


Request offer


  Company video
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Bitzer 4NCS-12.2Y-40S (x1) & 4NCS-12.2Y-40P (x1) & 4H-15.2Y-40P (x2) & 4H-25.2Y-40P (x1)
Company video